The U.S. today is a melting pot of cultures, thanks to increasing ethnic and racial diversification. If the trend continues, America will be more colorful than ever by 2045, at which point no single ethnic group will constitute the majority in the U.S. for the first time.
But with immigration reform still a hot-button issue, the U.S. ethnic landscape may change again in the near future. In light of this and the discussions of racial and ethnic equality that have been prominent in the past year, WalletHub took a snapshot of America’s current cultural profile, comparing more than 500 of the largest U.S. cities across three key indicators of ethnic diversity. We examined each city based on ethnicity and race, language and birthplace.
Table of Contents
Main FindingsRatio – Over TimeConcentrations by CategoryRanking by City SizeAsk the ExpertsMethodology
Main Findings
Embed on your website
Most Culturally Diverse Cities in the U.S.
Overall Rank | City | Ethnic Diversity Score | Ethnoracial Diversity | Linguistic Diversity | Birthplace Diversity |
---|---|---|---|---|---|
1 | Jersey City, NJ | 72.62 | 2 | 2 | 158 |
2 | Gaithersburg, MD | 71.93 | 5 | 4 | 63 |
3 | Germantown, MD | 71.93 | 3 | 6 | 65 |
4 | Spring Valley, NV | 70.41 | 7 | 16 | 17 |
5 | Silver Spring, MD | 69.86 | 9 | 11 | 37 |
6 | New York, NY | 69.39 | 6 | 5 | 261 |
7 | Rockville, MD | 68.87 | 30 | 9 | 29 |
8 | Kent, WA | 68.74 | 8 | 14 | 112 |
9 | San Jose, CA | 68.64 | 21 | 1 | 268 |
10 | Oakland, CA | 68.58 | 1 | 30 | 199 |
11 | Paradise, NV | 66.53 | 22 | 46 | 14 |
12 | Bridgeport, CT | 66.32 | 35 | 17 | 146 |
13 | Renton, WA | 66.25 | 17 | 35 | 96 |
14 | San Francisco, CA | 66.25 | 29 | 22 | 119 |
15 | Orlando, FL | 66.14 | 23 | 51 | 21 |
16 | Sacramento, CA | 66.1 | 4 | 37 | 331 |
17 | Providence, RI | 66 | 49 | 19 | 98 |
18 | North Las Vegas, NV | 65.99 | 14 | 65 | 16 |
19 | Enterprise, NV | 65.94 | 11 | 78 | 11 |
20 | Federal Way, WA | 65.77 | 10 | 57 | 97 |
21 | Boston, MA | 65.73 | 24 | 34 | 120 |
22 | San Diego, CA | 65.6 | 28 | 29 | 137 |
23 | Los Angeles, CA | 65.18 | 65 | 8 | 236 |
24 | Clifton, NJ | 64.63 | 95 | 3 | 271 |
25 | New Haven, CT | 64.62 | 13 | 69 | 135 |
26 | Stamford, CT | 64.54 | 68 | 23 | 129 |
27 | Long Beach, CA | 64.48 | 19 | 25 | 328 |
28 | Lynn, MA | 64.44 | 59 | 10 | 315 |
29 | Yonkers, NY | 64.37 | 34 | 13 | 343 |
30 | Pawtucket, RI | 64.34 | 54 | 24 | 191 |
Note: With the exception of “Ethnic Diversity Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ratio – Over Time
Embed on your website
Embed on your website
Birthplaces of Population as of 2019
State | In State | Northeast Region | Midwest Region | South Region | West Region | U.S. Territory* | Foreign Nation |
---|---|---|---|---|---|---|---|
Alabama | 69.24% | 2.65% | 5.04% | 16.07% | 2.60% | 0.86% | 3.55% |
Alaska | 42.89% | 5.98% | 10.57% | 11.45% | 18.65% | 2.42% | 8.05% |
Arizona | 39.86% | 6.71% | 14.88% | 6.83% | 16.93% | 1.38% | 13.41% |
Arkansas | 60.53% | 1.87% | 10.06% | 15.37% | 6.34% | 0.73% | 5.11% |
California | 56.11% | 3.67% | 4.52% | 4.24% | 3.30% | 1.41% | 26.76% |
Colorado | 42.22% | 6.68% | 15.77% | 11.00% | 13.05% | 1.61% | 9.67% |
Connecticut | 53.77% | 18.61% | 2.67% | 4.36% | 1.84% | 3.91% | 14.85% |
Delaware | 43.99% | 25.43% | 3.13% | 13.59% | 1.89% | 1.88% | 10.08% |
District of Columbia | 37.21% | 14.32% | 7.77% | 20.90% | 5.64% | 2.00% | 12.17% |
Florida | 35.80% | 16.31% | 10.18% | 10.00% | 2.72% | 3.85% | 21.13% |
Georgia | 54.41% | 6.85% | 6.71% | 17.26% | 3.06% | 1.40% | 10.31% |
Hawaii | 52.33% | 3.78% | 4.30% | 6.04% | 10.86% | 3.45% | 19.23% |
Idaho | 46.08% | 2.69% | 6.68% | 5.29% | 32.33% | 0.99% | 5.95% |
Illinois | 67.42% | 2.14% | 8.13% | 4.98% | 2.20% | 1.15% | 13.99% |
Indiana | 67.72% | 2.31% | 13.01% | 8.42% | 2.46% | 0.70% | 5.38% |
Iowa | 69.71% | 1.44% | 14.94% | 3.68% | 3.90% | 0.64% | 5.69% |
Kansas | 59.15% | 2.03% | 15.52% | 8.89% | 6.24% | 1.02% | 7.15% |
Kentucky | 68.25% | 2.49% | 12.99% | 8.90% | 2.19% | 0.71% | 4.47% |
Louisiana | 77.60% | 1.65% | 2.91% | 10.48% | 2.34% | 0.68% | 4.34% |
Maine | 61.61% | 22.08% | 3.36% | 5.17% | 2.79% | 1.11% | 3.87% |
Maryland | 47.38% | 10.83% | 3.93% | 18.46% | 2.44% | 1.54% | 15.41% |
Massachusetts | 59.37% | 11.98% | 2.62% | 3.60% | 2.09% | 3.08% | 17.25% |
Michigan | 76.24% | 2.13% | 6.59% | 5.15% | 2.05% | 0.79% | 7.06% |
Minnesota | 67.73% | 1.89% | 14.47% | 3.23% | 3.67% | 0.74% | 8.28% |
Mississippi | 71.49% | 1.62% | 4.53% | 17.27% | 2.27% | 0.69% | 2.14% |
Missouri | 65.85% | 2.17% | 13.67% | 8.46% | 4.75% | 0.83% | 4.28% |
Montana | 53.44% | 3.65% | 13.41% | 5.41% | 20.84% | 0.85% | 2.40% |
Nebraska | 64.72% | 1.74% | 13.63% | 4.52% | 7.19% | 0.85% | 7.35% |
Nevada | 27.24% | 6.08% | 9.48% | 6.73% | 28.86% | 1.78% | 19.84% |
New Hampshire | 40.62% | 40.49% | 3.80% | 4.47% | 2.86% | 1.30% | 6.47% |
New Jersey | 51.46% | 16.50% | 1.51% | 3.65% | 1.13% | 2.27% | 23.48% |
New Mexico | 53.81% | 4.10% | 6.85% | 11.93% | 12.54% | 1.11% | 9.66% |
New York | 63.08% | 4.76% | 1.93% | 3.63% | 1.58% | 2.57% | 22.45% |
North Carolina | 55.96% | 10.61% | 5.99% | 14.54% | 3.28% | 1.20% | 8.42% |
North Dakota | 61.79% | 1.64% | 17.02% | 5.10% | 9.50% | 0.96% | 3.99% |
Ohio | 74.73% | 4.30% | 4.89% | 8.51% | 1.93% | 0.85% | 4.80% |
Oklahoma | 60.59% | 2.00% | 9.08% | 13.59% | 7.65% | 0.99% | 6.12% |
Oregon | 45.61% | 3.82% | 8.08% | 5.39% | 26.12% | 1.18% | 9.80% |
Pennsylvania | 71.37% | 8.86% | 2.87% | 6.31% | 1.54% | 1.97% | 7.08% |
Rhode Island | 56.65% | 19.11% | 2.08% | 3.48% | 2.15% | 2.56% | 13.98% |
South Carolina | 54.98% | 10.36% | 6.21% | 18.88% | 2.75% | 1.12% | 5.70% |
South Dakota | 63.63% | 1.22% | 19.94% | 3.47% | 7.06% | 0.62% | 4.06% |
Tennessee | 59.11% | 4.09% | 9.51% | 17.39% | 3.60% | 0.82% | 5.47% |
Texas | 59.46% | 2.75% | 5.70% | 7.81% | 5.59% | 1.55% | 17.15% |
Utah | 61.69% | 2.24% | 4.17% | 4.51% | 17.82% | 1.06% | 8.50% |
Vermont | 48.80% | 32.00% | 4.03% | 5.53% | 3.86% | 0.96% | 4.82% |
Virginia | 49.47% | 10.72% | 5.70% | 15.47% | 4.06% | 1.90% | 12.69% |
Washington | 46.40% | 3.83% | 7.52% | 6.32% | 19.31% | 1.78% | 14.85% |
West Virginia | 68.54% | 5.32% | 7.13% | 15.10% | 1.61% | 0.60% | 1.71% |
Wisconsin | 70.93% | 1.75% | 15.36% | 3.39% | 2.58% | 0.95% | 5.05% |
Wyoming | 43.03% | 4.26% | 17.20% | 7.29% | 24.49% | 0.71% | 3.03% |
*Also includes persons born abroad to American parents.
Concentrations by Category
Metric | Cities with Highest Concentration | Cities with Lowest Concentration |
---|---|---|
Ethnoracial Diversity | ||
Hispanic or Latino | Hialeah, FL (95.91%) | Greenville, MS (0.58%) |
White (Not Hispanic or Latino) | Saco, ME (94.79%) | Hialeah, FL (2.68%) |
Black or African American (Not Hispanic or Latino) | Jackson, MS (81.97%) | Green River, WY (<0.01%) |
Asian (Not Hispanic or Latino) | Waipahu, HI (66.05%) | Pierre, SD (0.02%) |
All Others (American Indian and Alaska native, native Hawaiian and other Pacific Islander; some other race alone; two or more races) (not Hispanic or Latino) | Hilo, HI (38.59%) | Hialeah, FL (0.19%) |
Linguistic Diversity | ||
English | Clarksburg, WV (99.05%) | Hialeah, FL (6.24%) |
Spanish | Hialeah, FL (93.03%) | Waipahu, HI (0.28%) |
Other Indo-European Languages | Brockton, MA (35.36%) | Gillette, WY (0.10%) |
Asian & Pacific Islander Languages | Waipahu, HI (52.71%) | Pierre, SD (<0.01%) |
Other Languages | Dearborn, MI (46.10%) | Smyrna, DE (<0.01%) |
Birthplace Diversity | ||
In State of Residence | Greenville, MS (86.76%) | Hilton Head Island, SC (17.95%) |
Northeast Region | Derry, NH (57.64%) | Greenville, MS (0.39%) |
Midwest Region | Wahpeton, ND (49.31%) | Hialeah, FL (0.28%) |
South Region | Olive Branch, MS (54.56%) | Hialeah, FL (0.43%) |
West Region | Post Falls, ID (47.20%) | Paterson, NJ (0.21%) |
U.S. Territory & Abroad (if born to American parent(s)) | Reading, PA (17.29%) | Barre, VT (0.14%) |
Foreign Nation | Hialeah, FL (74.41%) | Clarksburg, WV (0.39%) |
Ranking by City Size
Rank* | Large City Name | Rank | Midsize City Name | Rank | Small City Name |
---|---|---|---|---|---|
1 | New York, NY (69.39) | 1 | Jersey City, NJ (72.62) | 1 | Gaithersburg, MD (71.93) |
2 | San Jose, CA (68.64) | 2 | Spring Valley, NV (70.41) | 2 | Germantown, MD (71.93) |
3 | Oakland, CA (68.58) | 3 | Kent, WA (68.74) | 3 | Silver Spring, MD (69.86) |
4 | San Francisco, CA (66.25) | 4 | Paradise, NV (66.53) | 4 | Rockville, MD (68.87) |
5 | Sacramento, CA (66.10) | 5 | Bridgeport, CT (66.32) | 5 | Federal Way, WA (65.77) |
6 | Boston, MA (65.73) | 6 | Renton, WA (66.25) | 6 | Clifton, NJ (64.63) |
7 | San Diego, CA (65.60) | 7 | Orlando, FL (66.14) | 7 | Lynn, MA (64.44) |
8 | Los Angeles, CA (65.18) | 8 | Providence, RI (66.00) | 8 | Pawtucket, RI (64.34) |
9 | Long Beach, CA (64.48) | 9 | North Las Vegas, NV (65.99) | 9 | Danbury, CT (63.96) |
10 | Houston, TX (64.28) | 10 | Enterprise, NV (65.94) | 10 | Johns Creek, GA (63.71) |
11 | Aurora, CO (63.68) | 11 | New Haven, CT (64.62) | 11 | New Britain, CT (63.43) |
12 | Las Vegas, NV (63.63) | 12 | Stamford, CT (64.54) | 12 | Brockton, MA (63.32) |
13 | Arlington, TX (63.48) | 13 | Yonkers, NY (64.37) | 13 | New Rochelle, NY (62.95) |
14 | Chicago, IL (63.32) | 14 | Lowell, MA (63.96) | 14 | Norwalk, CT (61.86) |
15 | Dallas, TX (62.60) | 15 | Alexandria, VA (63.57) | 15 | Springdale, AR (60.83) |
16 | Anaheim, CA (62.12) | 16 | Plano, TX (63.11) | 16 | Lancaster, PA (60.54) |
17 | Tampa, FL (61.13) | 17 | Bellevue, WA (63.02) | 17 | Bear, DE (60.51) |
18 | Phoenix, AZ (60.95) | 18 | Sunrise Manor, NV (62.89) | 18 | Ewa Gentry, HI (60.42) |
19 | Fort Worth, TX (60.75) | 19 | Hartford, CT (62.82) | 19 | Brooklyn Park, MN (60.14) |
20 | Fresno, CA (60.43) | 20 | Waterbury, CT (62.44) | 20 | Waukegan, IL (59.61) |
21 | St. Paul, MN (59.75) | 21 | Aurora, IL (62.32) | 21 | Kahului, HI (59.02) |
22 | Honolulu, HI (59.65) | 22 | Newark, NJ (62.28) | 22 | Ellicott City, MD (58.96) |
23 | Austin, TX (59.33) | 23 | Kansas City, KS (61.36) | 23 | Frederick, MD (58.40) |
24 | Charlotte, NC (58.90) | 24 | Springfield, MA (61.17) | 24 | Hammond, IN (58.35) |
25 | Tucson, AZ (58.83) | 25 | Allentown, PA (61.02) | 25 | Trenton, NJ (58.15) |
26 | Bakersfield, CA (57.85) | 26 | Fort Lauderdale, FL (60.80) | 26 | Farmington, NM (56.59) |
27 | Denver, CO (56.72) | 27 | Cambridge, MA (60.34) | 27 | Camden, NJ (56.57) |
28 | Philadelphia, PA (56.48) | 28 | Columbia, MD (60.31) | 28 | Quincy, MA (56.40) |
29 | Albuquerque, NM (55.55) | 29 | Glendale, AZ (60.02) | 29 | Kenner, LA (56.21) |
30 | Washington, DC (55.29) | 30 | West Valley City, UT (59.68) | 30 | Central Falls, RI (55.71) |
31 | Milwaukee, WI (54.93) | 31 | Worcester, MA (59.58) | 31 | New Bedford, MA (55.70) |
32 | Oklahoma City, OK (54.14) | 32 | Hillsboro, OR (59.22) | 32 | Clovis, NM (55.68) |
33 | Tulsa, OK (53.58) | 33 | Elgin, IL (58.61) | 33 | Santa Fe, NM (55.05) |
34 | Raleigh, NC (53.32) | 34 | Arlington, VA (58.47) | 34 | Harrisburg, PA (55.04) |
35 | Minneapolis, MN (53.12) | 35 | Tempe, AZ (57.93) | 35 | Beaverton, OR (54.84) |
36 | Seattle, WA (52.99) | 36 | Durham, NC (56.99) | 36 | Roswell, GA (54.65) |
37 | San Antonio, TX (52.58) | 37 | Sandy Springs, GA (56.98) | 37 | Yakima, WA (54.37) |
38 | Jacksonville, FL (52.36) | 38 | Paterson, NJ (56.96) | 38 | Hobbs, NM (54.32) |
39 | Nashville, TN (52.29) | 39 | Port St. Lucie, FL (56.86) | 39 | Reading, PA (54.01) |
40 | Mesa, AZ (51.49) | 40 | Chandler, AZ (56.82) | 40 | Kailua, HI (54.00) |
41 | Henderson, NV (50.99) | 41 | High Point, NC (55.20) | 41 | Hilo, HI (53.34) |
42 | Columbus, OH (48.96) | 42 | Rochester, NY (55.12) | 42 | East Honolulu, HI (53.17) |
43 | Virginia Beach, VA (48.79) | 43 | Las Cruces, NM (54.89) | 43 | Woonsocket, RI (53.12) |
44 | Corpus Christi, TX (48.77) | 44 | Elizabeth, NJ (54.87) | 44 | Bethlehem, PA (52.90) |
45 | Kansas City, MO (48.57) | 45 | Cary, NC (54.81) | 45 | Rogers, AR (52.78) |
46 | Cleveland, OH (48.29) | 46 | Sparks, NV (54.79) | 46 | Fort Smith, AR (52.22) |
47 | Portland, OR (47.75) | 47 | Reno, NV (54.39) | 47 | Mililani Town, HI (52.00) |
48 | Indianapolis, IN (47.74) | 48 | Everett, WA (54.21) | 48 | Lawton, OK (51.93) |
49 | Wichita, KS (47.72) | 49 | Joliet, IL (54.11) | 49 | Pearl City, HI (51.81) |
50 | Atlanta, GA (46.76) | 50 | Anchorage, AK (54.03) | 50 | Waipahu, HI (51.78) |
51 | Miami, FL (46.48) | 51 | Fayetteville, NC (53.67) | 51 | Roswell, NM (51.77) |
52 | Omaha, NE (45.85) | 52 | Tacoma, WA (53.20) | 52 | Caldwell, ID (51.38) |
53 | Colorado Springs, CO (45.60) | 53 | Gresham, OR (52.98) | 53 | Kaneohe, HI (51.34) |
54 | St. Louis, MO (44.62) | 54 | Winston-Salem, NC (52.82) | 54 | Albany, NY (51.19) |
55 | Cincinnati, OH (42.79) | 55 | Thornton, CO (52.80) | 55 | Fairbanks, AK (51.06) |
56 | Baltimore, MD (41.95) | 56 | Salt Lake City, UT (52.56) | 56 | Alamogordo, NM (50.93) |
57 | Pittsburgh, PA (41.64) | 57 | Syracuse, NY (52.43) | 57 | Dover, DE (50.81) |
58 | Lexington-Fayette, KY (41.57) | 58 | Rockford, IL (52.31) | 58 | Brookside, DE (50.73) |
59 | El Paso, TX (41.33) | 59 | Buffalo, NY (51.98) | 59 | Rio Rancho, NM (50.61) |
60 | New Orleans, LA (40.92) | 60 | Greensboro, NC (51.32) | 60 | Mount Vernon, NY (50.57) |
61 | Memphis, TN (40.78) | 61 | North Charleston, SC (50.97) | 61 | Taylorsville, UT (49.42) |
62 | Louisville, KY (39.98) | 62 | Newport News, VA (50.36) | 62 | Racine, WI (49.39) |
63 | Detroit, MI (32.42) | 63 | South Bend, IN (50.23) | 63 | Middletown, DE (49.34) |
64 | Ann Arbor, MI (50.01) | 64 | Carson City, NV (49.09) | ||
65 | Athens, GA (50.00) | 65 | Ogden, UT (48.91) | ||
66 | Norfolk, VA (49.99) | 66 | Schenectady, NY (48.84) | ||
67 | Clarksville, TN (49.70) | 67 | Glasgow, DE (48.76) | ||
68 | Naperville, IL (49.17) | 68 | Grand Island, NE (48.19) | ||
69 | Tallahassee, FL (48.45) | 69 | Sitka and, AK (47.79) | ||
70 | Lansing, MI (48.00) | 70 | Glen Burnie, MD (47.53) | ||
71 | Salem, OR (47.88) | 71 | Jackson, WY (47.49) | ||
72 | St. Petersburg, FL (47.37) | 72 | Lorain, OH (46.82) | ||
73 | Cape Coral, FL (47.10) | 73 | Waldorf, MD (46.77) | ||
74 | Grand Rapids, MI (47.01) | 74 | Juneau, AK (46.68) | ||
75 | Vancouver, WA (46.94) | 75 | West Hartford, CT (46.52) | ||
76 | Columbus, GA (46.85) | 76 | Nashua, NH (46.45) | ||
77 | Little Rock, AR (46.40) | 77 | Biloxi, MS (46.33) | ||
78 | Des Moines, IA (46.35) | 78 | Goose Creek, SC (46.30) | ||
79 | Richmond, VA (46.24) | 79 | Winooski, VT (46.30) | ||
80 | Columbia, SC (46.09) | 80 | Cranston, RI (46.19) | ||
81 | Westminster, CO (46.00) | 81 | Passaic, NJ (46.16) | ||
82 | Savannah, GA (45.94) | 82 | College, AK (46.13) | ||
83 | Hampton, VA (45.80) | 83 | Huron, SD (45.86) | ||
84 | Peoria, AZ (45.67) | 84 | Fall River, MA (45.61) | ||
85 | Surprise, AZ (45.61) | 85 | Newark, DE (45.51) | ||
86 | Chesapeake, VA (45.47) | 86 | Rock Hill, SC (45.50) | ||
87 | Gilbert, AZ (45.23) | 87 | Kenosha, WI (45.26) | ||
88 | Provo, UT (44.94) | 88 | Wilmington, DE (45.03) | ||
89 | Huntsville, AL (44.82) | 89 | Horn Lake, MS (45.01) | ||
90 | Peoria, IL (44.78) | 90 | Bentonville, AR (44.87) | ||
91 | Lakewood, CO (44.72) | 91 | Sioux City, IA (44.57) | ||
92 | Pueblo, CO (44.54) | 92 | Youngstown, OH (44.46) | ||
93 | Chattanooga, TN (43.77) | 93 | Bowling Green, KY (44.18) | ||
94 | Warren, MI (43.71) | 94 | Bossier City, LA (44.10) | ||
95 | Green Bay, WI (43.18) | 95 | Decatur, AL (44.06) | ||
96 | Murfreesboro, TN (43.07) | 96 | Bellevue, NE (43.80) | ||
97 | Metairie, LA (43.01) | 97 | Pike Creek Valley, DE (43.63) | ||
98 | Manchester, NH (42.84) | 98 | Bloomington, MN (43.56) | ||
99 | Fort Wayne, IN (42.47) | 99 | Sumter, SC (43.50) | ||
100 | Rochester, MN (42.23) | 100 | Roanoke, VA (43.35) | ||
101 | West Jordan, UT (42.15) | 101 | Nampa, ID (43.24) | ||
102 | Augusta, GA (41.90) | 102 | Gulfport, MS (43.00) | ||
103 | Madison, WI (41.78) | 103 | Iowa City, IA (42.93) | ||
104 | Sterling Heights, MI (41.51) | 104 | Enid, OK (42.89) | ||
105 | Norman, OK (41.36) | 105 | Madison, AL (42.85) | ||
106 | Olathe, KS (41.28) | 106 | Smyrna, DE (42.80) | ||
107 | Dayton, OH (41.24) | 107 | Auburn, AL (42.59) | ||
108 | Broken Arrow, OK (40.62) | 108 | Corvallis, OR (42.56) | ||
109 | Akron, OH (40.52) | 109 | Hoover, AL (42.48) | ||
110 | Overland Park, KS (40.43) | 110 | South Valley, NM (42.46) | ||
111 | Topeka, KS (40.38) | 111 | Greenville, NC (42.39) | ||
112 | Baton Rouge, LA (40.08) | 112 | Scranton, PA (41.82) | ||
113 | Toledo, OH (39.61) | 113 | Olive Branch, MS (41.74) | ||
114 | Montgomery, AL (38.67) | 114 | Union City, NJ (41.53) | ||
115 | Wilmington, NC (38.66) | 115 | Portsmouth, VA (41.38) | ||
116 | Scottsdale, AZ (38.54) | 116 | Southaven, MS (41.37) | ||
117 | Centennial, CO (38.41) | 117 | Orem, UT (41.25) | ||
118 | Columbia, MO (38.26) | 118 | Greenville, SC (41.17) | ||
119 | Lafayette, LA (38.16) | 119 | North Little Rock, AR (41.15) | ||
120 | Macon, GA (38.14) | 120 | Midwest City, OK (41.10) | ||
121 | Mobile, AL (37.91) | 121 | Tuscaloosa, AL (41.06) | ||
122 | Eugene, OR (37.68) | 122 | Riverton, WY (40.83) | ||
123 | Charleston, SC (37.52) | 123 | East Providence, RI (40.63) | ||
124 | Knoxville, TN (37.01) | 124 | Jackson, TN (40.23) | ||
125 | Fort Collins, CO (36.70) | 125 | Summerville, SC (40.23) | ||
126 | Davenport, IA (35.98) | 126 | Franklin, TN (39.96) | ||
127 | Shreveport, LA (35.68) | 127 | Stillwater, OK (39.88) | ||
128 | Lincoln, NE (34.28) | 128 | Bristol, CT (39.84) | ||
129 | Arvada, CO (33.79) | 129 | Erie, PA (39.67) | ||
130 | Independence, MO (33.61) | 130 | Lawrence, KS (39.59) | ||
131 | Springfield, IL (33.25) | 131 | Lake Charles, LA (39.56) | ||
132 | Sioux Falls, SD (33.16) | 132 | Plymouth, MN (39.40) | ||
133 | Boise, ID (32.81) | 133 | Newport, RI (39.16) | ||
134 | Birmingham, AL (32.73) | 134 | Dearborn, MI (39.10) | ||
135 | Spokane, WA (32.28) | 135 | Waterloo, IA (38.96) | ||
136 | Fargo, ND (31.98) | 136 | Bartlett, TN (38.95) | ||
137 | Cedar Rapids, IA (29.93) | 137 | Woodbury, MN (38.91) | ||
138 | Evansville, IN (28.79) | 138 | Williston, ND (38.90) | ||
139 | Meridian, ID (28.73) | 139 | Manhattan, KS (38.84) | ||
140 | Billings, MT (26.43) | 140 | Twin Falls, ID (38.73) | ||
141 | Springfield, MO (26.41) | 141 | Dothan, AL (38.69) | ||
142 | Jackson, MS (21.56) | 142 | Hattiesburg, MS (38.62) | ||
143 | Laredo, TX (19.08) | 143 | Medford, OR (38.61) | ||
144 | Hialeah, FL | 144 | Columbus, NE (38.59) | ||
145 | Moore, OK (38.44) | ||||
146 | Bloomington, IN (38.17) | ||||
147 | Tupelo, MS (38.14) | ||||
148 | Hopkinsville, KY (38.08) | ||||
149 | Middlebury, VT (38.00) | ||||
150 | St. Cloud, MN (37.89) | ||||
151 | Lafayette, IN (37.78) | ||||
152 | Ames, IA (37.71) | ||||
153 | Jonesboro, AR (37.68) | ||||
154 | Wasilla, AK (37.61) | ||||
155 | Hilton Head Island, SC (37.56) | ||||
156 | Tanaina, AK (37.45) | ||||
157 | Elizabethtown, KY (37.38) | ||||
158 | Badger, AK (37.28) | ||||
159 | Flint, MI (37.19) | ||||
160 | Alexandria, LA (37.07) | ||||
161 | Fayetteville, AR (37.05) | ||||
162 | Westland, MI (37.00) | ||||
163 | Edmond, OK (36.76) | ||||
164 | Lenexa, KS (36.76) | ||||
165 | West Des Moines, IA (36.70) | ||||
166 | Laramie, WY (36.51) | ||||
167 | Essex Junction, VT (36.23) | ||||
168 | Carmel, IN (36.21) | ||||
169 | Hockessin, DE (35.88) | ||||
170 | Conway, AR (35.73) | ||||
171 | Burlington, VT (35.70) | ||||
172 | Green River, WY (35.68) | ||||
173 | Layton, UT (35.15) | ||||
174 | Portland, ME (35.13) | ||||
175 | St. George, UT (34.73) | ||||
176 | Canton, OH (34.60) | ||||
177 | Fishers, IN (34.50) | ||||
178 | Martinsburg, WV (34.33) | ||||
179 | Idaho Falls, ID (34.23) | ||||
180 | Cheyenne, WY (34.07) | ||||
181 | Lakes, AK (33.85) | ||||
182 | Salina, KS (33.76) | ||||
183 | Valley Falls, RI (33.69) | ||||
184 | Springfield, OR (33.68) | ||||
185 | Knik-Fairview, AK (33.54) | ||||
186 | Monroe, LA (33.19) | ||||
187 | Meridian, MS (32.98) | ||||
188 | Waukesha, WI (32.96) | ||||
189 | Shawnee, KS (32.81) | ||||
190 | Lebanon, NH (32.72) | ||||
191 | Fremont, NE (32.54) | ||||
192 | Rapid City, SD (32.47) | ||||
193 | Norfolk, NE (32.41) | ||||
194 | Toms River, NJ (32.27) | ||||
195 | Minot, ND (32.02) | ||||
196 | Maple Grove, MN (31.99) | ||||
197 | Sandy, UT (31.87) | ||||
198 | Lewiston, ME (31.81) | ||||
199 | Covington, KY (31.71) | ||||
200 | Appleton, WI (31.43) | ||||
201 | Johnson City, TN (31.34) | ||||
202 | Morgantown, WV (31.31) | ||||
203 | Gary, IN (31.30) | ||||
204 | Beckley, WV (31.26) | ||||
205 | Rock Springs, WY (31.20) | ||||
206 | Grand Forks, ND (31.06) | ||||
207 | St. Charles, MO (30.80) | ||||
208 | Florence, KY (30.56) | ||||
209 | Gillette, WY (30.54) | ||||
210 | South Burlington, VT (30.43) | ||||
211 | Council Bluffs, IA (30.22) | ||||
212 | Concord, NH (30.11) | ||||
213 | Bend, OR (30.06) | ||||
214 | Charleston, WV (29.60) | ||||
215 | Lee's Summit, MO (29.58) | ||||
216 | Evanston, WY (29.42) | ||||
217 | Hastings, NE (29.29) | ||||
218 | Pocatello, ID (29.27) | ||||
219 | Portsmouth, NH (29.02) | ||||
220 | Cicero, IL (28.96) | ||||
221 | St. Joseph, MO (28.74) | ||||
222 | Albany, GA (28.56) | ||||
223 | Biddeford, ME (28.38) | ||||
224 | South Portland, ME (28.22) | ||||
225 | Parma, OH (27.83) | ||||
226 | Dover, NH (27.60) | ||||
227 | Dickinson, ND (27.58) | ||||
228 | Aberdeen, SD (27.54) | ||||
229 | Casper, WY (27.47) | ||||
230 | Mount Pleasant, SC (26.84) | ||||
231 | Pierre, SD (26.83) | ||||
232 | Cheektowaga, NY (26.69) | ||||
233 | Pine Bluff, AR (26.56) | ||||
234 | Levittown, PA (26.48) | ||||
235 | Brookings, SD (26.31) | ||||
236 | Owensboro, KY (26.26) | ||||
237 | Georgetown, KY (26.03) | ||||
238 | Great Falls, MT (25.75) | ||||
239 | Bozeman, MT (25.75) | ||||
240 | Missoula, MT (25.70) | ||||
241 | North Platte, NE (25.68) | ||||
242 | Westerly, RI (25.62) | ||||
243 | Havre, MT (25.60) | ||||
244 | Kearney, NE (25.48) | ||||
245 | Wahpeton, ND (25.34) | ||||
246 | Warwick, RI (25.32) | ||||
247 | Coeur d'Alene, ID (24.68) | ||||
248 | St. Peters, MO (24.46) | ||||
249 | O'Fallon, MO (24.41) | ||||
250 | Eau Claire, WI (24.32) | ||||
251 | Richmond, KY (24.13) | ||||
252 | Westbrook, ME (24.08) | ||||
253 | Huntington, WV (24.00) | ||||
254 | West Fargo, ND (23.92) | ||||
255 | Livonia, MI (23.59) | ||||
256 | Sanford, ME (23.47) | ||||
257 | Auburn, ME (23.01) | ||||
258 | Yankton, SD (22.91) | ||||
259 | Sheridan, WY (22.84) | ||||
260 | Dubuque, IA (22.76) | ||||
261 | Bangor, ME (22.45) | ||||
262 | Mandan, ND (22.39) | ||||
263 | Oshkosh, WI (22.37) | ||||
264 | Keene, NH (22.16) | ||||
265 | Bismarck, ND (22.03) | ||||
266 | Montpelier, VT (21.83) | ||||
267 | Helena, MT (21.69) | ||||
268 | Janesville, WI (21.46) | ||||
269 | Anaconda, MT (21.39) | ||||
270 | Derry, NH (21.21) | ||||
271 | Kalispell, MT (21.19) | ||||
272 | Weirton, WV (21.12) | ||||
273 | Duluth, MN (21.08) | ||||
274 | Post Falls, ID (21.05) | ||||
275 | Greenville, MS (21.03) | ||||
276 | Rochester, NH (20.94) | ||||
277 | Lewiston, ID (20.92) | ||||
278 | Mitchell, SD (20.83) | ||||
